
ICCP system for hull protection. Active cathodic protection controlling anode potential for comprehensive corrosion prevention.
Power Supply
HK-JWH1-50/24
Series
50


| Model | 输出电流(A) | 外形尺寸(含减震器) (L×B×H)(mm) | 功率 (kW) | 总重 (kg) |
|---|---|---|---|---|
| HK-JWH1-50/24 | 50 | 560×450×1125 | 1.5 | 160 |
| HK-JWH1-100/24 | 100 | 560×450×1125 | 3 | 185 |
| HK-JWH1-150/24 | 150 | 560×450×1125 | 4.2 | 205 |
| HK-JWH1-200/24 | 200 | 600×450×1125 | 5.6 | 235 |
| HK-JWH2-100/24 | 100 | 580×450×910 | 2.8 | 70 |
| HK-JWH2-200/24 | 200 | 580×500×1010 | 5.6 | 130 |
| HK-JWH2-300/24 | 300 | 580×500×1010 | 8.4 | 135 |
| HK-JWH3-200/24 | 100 | 580×350×700 | 5.6 | 76 |
Standards: ISO 90001C