
The Drinking Water Terminal Treatment System uses micropore filtration combined with UV disinfection to remove organic matter, heavy metals and other harmful substances, while eliminating potential microorganisms to ensure drinking water safety. Type I meets National Drinking Water Hygiene Standards; Type II meets Purified Drinking Water Quality Standards. Features comprehensive fault display with differential pressure and UV fault alarms.
Treatment Capacity
50~5000 L/h
Series
HK-ZRS series
Material
不锈钢
Standard
直饮水标准


| Model (Type II) | Flow Rate (m³/h) | Power | Dimensions (mm) | Weight |
|---|---|---|---|---|
| HK-ZDCL-Ⅱ-0.1 | 0.1 | 50Hz/50W | 375×150×500 | 32kg |
| HK-ZDCL-Ⅱ-0.3 | 0.3 | 50Hz/50W | 375×150×500 | 40kg |
| HK-ZDCL-Ⅱ-1.0 | 1.0 | 50Hz/150W | 750×550×1200 | 175kg |
| HK-ZDCL-Ⅱ-1.5 | 1.5 | 50Hz/250W | 750×600×1200 | 200kg |
| HK-ZDCL-Ⅱ-2.0 | 2.0 | 50Hz/300W | 750×650×1300 | 225kg |
| HK-ZDCL-Ⅱ-3.5 | 3.5 | 50Hz/350W | 900×750×1300 | 300kg |
Standards:GJB/CB/CCS