
Real-time water quality monitoring with 6-parameter detection. Continuous monitoring of pH, temperature, conductivity, and more.
Power Supply
1
Series
温度


| 序号 | 项目 | 测量范围 | 误差 | 分辨率 |
|---|---|---|---|---|
| 1 | 温度 | 0.0~70℃ | ±3% | 0.1℃ |
| 2 | PH | 0.0~14.0PH | ±2% | 0.01 |
| 3 | 浊度 | 0.0001~1000NTU | ±1% | 0.0001NTU |
| 4 | 电导率 | 0~20000us/cm | ±2% | 0.01us/cm |
| 5 | 溶解率 | 0.01~20.00mg/L | ±4% | 0.01mg/L |
| 6 | 余氯 | 0.005~20ppm | ±2% | 0.001ppm |
Standards: ISO 90001C