
Press-fit thin-wall stainless steel pipes and fittings feature high strength, strong corrosion resistance, good toughness, vibration and shock resistance, seismic resistance, and low-temperature brittleness resistance. No harmful metal precipitates are produced during water transport, ensuring clean and hygienic drinking water. We are the first domestic manufacturer to achieve complete localization of press-fit fittings, with products deployed on icebreakers, 5000P harbor tugs, LMS littoral mission ships, and L20M landing craft.
Size Range
DN15~DN150
Material
不锈钢
Rated Pressure
≤1.6 MPa
Installation Method
免焊接


| No. | Nominal Dia. | OD | Design Pressure (MPa) | Max. Vacuum (bar) | Design Temp. (℃) |
|---|---|---|---|---|---|
| 1 | DN15 | Φ18 | 1.6 | -0.96 | -20~+110 |
| 2 | DN20 | Φ22 | 1.6 | -0.96 | -20~+110 |
| 3 | DN25 | Φ28 | 1.6 | -0.96 | -20~+110 |
| 4 | DN32 | Φ35 | 1.6 | -0.96 | -20~+110 |
| 5 | DN40 | Φ42 | 1.6 | -0.96 | -20~+110 |
| 6 | DN50 | Φ54 | 1.6 | -0.96 | -20~+110 |
| 7 | DN65 | Φ76.1 | 1.6 | -0.96 | -20~+110 |
| 8 | DN80 | Φ88.9 | 1.6 | -0.96 | -20~+110 |
| 9 | DN100 | Φ108 | 1.6 | -0.96 | -20~+110 |
Standards:GB/T 19228