
FST-Z Series: Uses reverse osmosis technology with pre-treatment and single-stage RO membrane processing to produce freshwater with TDS below 500mg/L. Includes pre-treatment, high-pressure pump, RO membrane, electrical control box, flushing system, and frame base. FST-1 Series: Uses reverse osmosis technology with pre-treatment, primary and secondary RO membrane processing to produce freshwater with TDS below 150mg/L. Includes pre-treatment, primary/secondary high-pressure pumps, primary/secondary RO membranes, electrical control box, flushing system, and frame base.
Production Capacity
1~250 t/d
Desalination Rate
≥99.5 %
Power Supply
AC380V 50Hz
Series
PST series (PST-1-20 to PST-Z-250)


| Model | Capacity | Power Supply | Rated Power | Dimensions (mm) | Weight |
|---|---|---|---|---|---|
| FST-Z-15 | 15吨/天 | AC380V(+6%~-10%) 50Hz±5% | 11kW | 1500×800×1800 | 950kg |
| FST-Z-10 | 10吨/天 | AC380V(+6%~-10%) 50Hz±5% | 7kW | 1500×700×1800 | 900kg |
| FST-Z-5 | 5吨/天 | AC380V(+6%~-10%) 50Hz±5% | 4kW | 1500×700×1700 | 800kg |
| FST-1-15 | 15吨/天 | AC380V(+6%~-10%) 50Hz±5% | 9kW | 1500×750×1800 | 920kg |
| FST-1-10 | 10吨/天 | AC380V(+6%~-10%) 50Hz±5% | 6kW | 1500×700×1600 | 850kg |
| FST-1-5 | 5吨/天 | AC380V(+6%~-10%) 50Hz±5% | 3kW | 1200×650×1570 | 750kg |
Standards:GJB/CB/CCS