
We are the first domestic manufacturer to achieve complete localization of socket weld fittings. Socket pipes and fittings employ a unique connection method different from conventional metal pipe connections, using specially shaped sealing rings that cleverly leverage the pipe's own pressure for connection and sealing. The socket seal ring is a specially shaped gasket installed along the entire inner edge of the pipe or fitting interface. When a plug is inserted into the socket, the seal ring is compressed between the outer surface and the socket's inner surface to form a seal. The seal ring features bidirectional folding design to maintain the seal during insertion and joint adjustment. As internal pressure increases, the seal ring presses harder against the pipe wall, keeping the joint tight.
Size Range
DN15~DN150
Material
铜合金
Connection Method
承插焊接
Characteristics
耐海水腐蚀


| No. | Nominal Dia. | OD | Nominal Pressure (MPa) | Design Pressure (MPa) | Max. Vacuum (bar) | Design Temp. (℃) |
|---|---|---|---|---|---|---|
| 1 | DN40 | Φ18 | PN1.0 | 1.0 | -0.96 | -40~+120 |
| 2 | DN50 | Φ22 | PN1.0 | 1.0 | -0.96 | -40~+120 |
| 3 | DN65 | Φ28 | PN1.0 | 1.0 | -0.96 | -40~+120 |
| 4 | DN80 | Φ35 | PN1.0 | 1.0 | 不适用 / N/A | -40~+120 |
| 5 | DN100 | Φ42 | PN1.0 | 1.0 | 不适用 / N/A | -40~+120 |
| 6 | DN125 | Φ54 | PN1.0 | 1.0 | 不适用 / N/A | -40~+120 |
| 7 | DN150 | Φ76.1 | PN1.0 | 0.6 | 不适用 / N/A | -40~+120 |
| 8 | DN200 | Φ88.9 | PN1.0 | 0.6 | 不适用 / N/A | -40~+120 |
Standards:EN1124