
The Domestic Waste Carbonization System is independently developed by Shanghai Huikai Electrical Co., Ltd. after 7 years of R&D, with fully owned intellectual property. Using low-temperature anaerobic pyrolysis carbonization technology, it decomposes plastic bottles that incinerators cannot handle, producing no dioxins or toxic gases during processing. Gas emissions meet GB18485-2014 standards. The carbonized residue can be used as a cabin deodorizer, achieving complete waste disposal.
Power Supply
AC380V 50Hz
Processing Capacity
100~500 kg/batch
Feedstock Types
固体/餐厨/医疗垃圾
Model Range
HK-TH-100 to HK-TH-500


| Model | Capacity | Power Supply | Power | Dimensions (mm) | Weight |
|---|---|---|---|---|---|
| HK-TH-W80-X | 200kg/h | 380V/3相/50Hz | ≤35kW | 2800×1650×2130(单层) | ≤2700kg |
| HK-TH-W80-X | 500kg/h | 380V/3相/50Hz | ≤35kW | 1700×1100×1400(上层) 1900×1300×2130(下层) | ≤2500kg |
| HK-TH-W80-X | 60kg/炉/1.5-3h | 380V/3相/50Hz | ≤35kW | 1700×1100×1400(上层) 1900×1300×2130(下层) | ≤2500kg |
| HK-TH-W100-X | 200kg/h | 380V/3相/50Hz | ≤55kW | 3100×1900×2300(单层) | ≤2800kg |
| HK-TH-W100-X | 500kg/h | 380V/3相/50Hz | ≤55kW | 1800×1200×1500(上层) 2200×1350×2300(下层) | ≤2600kg |
| HK-TH-W100-X | 100kg/炉/1.5-3h | 380V/3相/50Hz | ≤55kW | 1800×1200×1500(上层) 2200×1350×2300(下层) | ≤2600kg |
| HK-TH-W150-X | 300kg/h | 380V/3相/50Hz | ≤75kW | 3400×2200×2300(单层) | ≤2900kg |
| HK-TH-W150-X | 500kg/h | 380V/3相/50Hz | ≤75kW | 1900×1300×1600(上层) 2500×1450×2300(下层) | ≤2700kg |
| HK-TH-W150-X | 150kg/炉/1.5-3h | 380V/3相/50Hz | ≤75kW | 1900×1300×1600(上层) 2500×1450×2300(下层) | ≤2700kg |
| HK-TH-W300-X | 500kg/h | 380V/3相/50Hz | ≤160kW | 3600×3300×2650(单层) | ≤3600kg |
| HK-TH-W300-X | 500kg/h | 380V/3相/50Hz | ≤160kW | 2100×1300×1700(上层) 3600×1550×2550(下层) | ≤3400kg |
| HK-TH-W300-X | 500kg/炉/1.5-3h | 380V/3相/50Hz | ≤160kW | 2100×1300×1700(上层) 3600×1550×2550(下层) | ≤3400kg |
| HK-TH-W800-X | 500kg/h | 380V/3相/50Hz | ≤300kW | 2500×1500×1600(上层) 5000×2500×2200(下层) | ≤4500kg |
| HK-TH-W800-X | 800kg/炉/1.5-3h | 380V/3相/50Hz | ≤300kW | 2500×1500×1600(上层) 5000×2500×2200(下层) | ≤4500kg |
| HK-TH-W4000-X | 1500kg/h | 380V/3相/50Hz | ≤1200kW | 3500×1800×1700(上层) 10000×3000×2500(下层) | ≤20000kg |
| HK-TH-W4000-X | 1200kg/h | 380V/3相/50Hz | ≤1200kW | 3500×1800×1700(上层) 10000×3000×2500(下层) | ≤20000kg |
| HK-TH-W4000-X | 4000kg/次/1.5-3h | 380V/3相/50Hz | ≤1200kW | 3500×1800×1700(上层) 10000×3000×2500(下层) | ≤20000kg |
Standards:GJB/CB/CCS
| Comparison | Solid Waste Shredder | Food Waste Processor | Medical Waste Processor | Waste Carbonization System |
|---|---|---|---|---|
| Processed Waste | Solid waste | Food waste | Medical waste | All waste types |
| Function | Shred, compress, pack | Shred, dry or discharge | Disinfection | Shred + pack + carbonize all-in-one |
| Residue Volume | 20%~40% | 20%~30% | 100% | Carbonizable: 3%~10% |
| Residue Weight | 100% | 20%~30% | 100% | Solid: 15%~30%; Food: 5%~10% |
| Post-treatment | Large space, odor | Large space, odor | Large space | Small char, usable as deodorizer |
One carbonization unit replaces solid waste shredder, food waste processor, glass crusher and more — saving ~60% cabin space, ~60% power, no diesel/coal/gas required.